Carro
| Language | Portuguese |
| Copy Price | R$ 9.90 |
| Launched in | 1993 |
| Frequency | monthly |
| Sold copies | 18.509* |
| Print run | 39.900 |
| Online edition | http://www.carroonline.net |
| Page impressions | 1.200.000 |
| Unique Users | 370.000 |
| *source IVC: Oct 2011 | |
| Editorial Content |
| Carro is one of the most complete car magazines in the Brazilian market. As in the core product, the magazine covers a broad variety of topics, all shaped by unchallenged writing and testing competence. The emphasis is on driving reviews, vehicle tests and it has a lot of interactivity with readers. |
| Function |
| Ethics of the brand |
| Readership | |
| Source | Marplan Institute |
| Total readership | 127,000 |
| Gender | 91% male, 9% female |
| Average age | 35 years |
| Average household income | |
| Ad Rates | |
| 1/1 page full colour | R$ 49.620,00 |
| 2/1 page full colour spread | R$ 97.000,00 |
| Download rate card | Brazil_Carro (application/pdf 244.7 KB) |
| Contacts | |
| Publishing house | Motorpress Brasil, Rua Braganca Paulista 284, 04727-000 Sao Paulo S.P. |
| National website | http://www.motorpress.com.br |
| Editor-in-chief | Venicio Zambeli, Phone:+55 11 21658707, Fax:+55 11 21658719 |
| Advertising Director | Renato Vieira, Phone:++55 1121658712, Fax:Fax: ++ 5511 21658723 |
| Deputy Advertising Director | |
| Product-Manager | |
| Internat. Advertising | Kirsten Brodersen, Phone:+49 711 182-1398, Fax:+49 711 182-1906 |
| Extras |


