Racing
| Language | Portuguese |
| Copy Price | R$ 8,90 |
| Launched in | 1996 |
| Frequency | monthly |
| Sold copies | 2.782* |
| Print run | 12.000 |
| Online edition | http://www.revistaracing.com.br |
| Page impressions | 30.000 |
| Unique Users | 9.500 |
| *source IVC: Oct 2011 | |
| Editorial Content |
| Racing is the only monthly motorsport magazine in Brazil. It was born in 1996 and since that, it has become a reference in all themes related to motorsport. Racing also organizes the biggest motorsport awards in Brazil, known as "Capacete de Ouro". |
| Function |
| Ethics of the brand |
| Readership | |
| Source | Marplan Institute |
| Total readership | 25,000 readers |
| Gender | 82% male, 18% female |
| Average age | 25 years |
| Average household income | |
| Ad Rates | |
| 1/1 page full colour | R$ 20.398,00 |
| 2/1 page full colour spread | R$ 38.557,00 |
| Download rate card | Brazil_Racing (application/pdf 433.4 KB) |
| Contacts | |
| Publishing house | Motorpress Brasil, Rua Braganca Paulista 284, 04727-000 Sao Paulo |
| National website | http://www.motorpressbrasil.com.br |
| Editor-in-chief | Venicio Zambeli, Phone:+55 11 21658707, Fax:+55 11 21658719 |
| Advertising Director | Décio Bittencourt, Phone:++ 55 1121658712, Fax:++ 55 1121658723 |
| Deputy Advertising Director | |
| Product-Manager | |
| Internat. Advertising | Kirsten Brodersen, Phone:+49 711 182-1398, Fax:+49 711 182-1906 |
| Extras |


