Motociclismo
| Language | Portuguese |
| Copy Price | R$ 7,90 |
| Launched in | 1998 |
| Frequency | monthly |
| Sold copies | 17.354* |
| Print run | 34.000 |
| Online edition | http://www.motociclismoonline.com.br |
| Page impressions | 195.000 |
| Unique Users | 52.000 |
| *source IVC: Oct 2011 | |
| Editorial Content |
| Since its launch in 1998 in Brazil, Motociclismo Magazine has set one condition to itself: to improve the motorcycle culture. With an editorial plan that talks about this theme seriously and rigorously. Motociclismo goes deeply into tests has become the leader of this competitive segment. |
| Function |
| Ethics of the brand |
| Readership | |
| Source | Marplane Institute |
| Total readership | 108.000 |
| Gender | 75% male , 25% female |
| Average age | 35 years |
| Average household income | |
| Ad Rates | |
| 1/1 page full colour | R$ 20,39600 |
| 2/1 page full colour spread | R$ 38.587,00 |
| Download rate card | Brazil_Motociclismo (application/pdf 332.0 KB) |
| Contacts | |
| Publishing house | Motorpress Brasil, Rua Braganca Paulista 284, 04727-000 Sao Paulo |
| National website | http://www.motorpressbrasil.com.br |
| Editor-in-chief | Rafael Paschoalin, Phone:++ 5511 21658747, Fax:++ 5511 21658719 |
| Advertising Director | Renato Vieira, Phone:++55 1121658712, Fax:Fax: ++ 5511 21658723 |
| Deputy Advertising Director | |
| Product-Manager | |
| Internat. Advertising | Kirsten Brodersen, Phone:+49 711 182-1398, Fax:+49 711 182-1906 |
| Extras |


