Golf Magazine
| Language | french |
| Copy Price | € 5,90 |
| Launched in | 1986 |
| Frequency | monthly |
| Sold copies | 36.044* |
| Print run | 50.640* |
| Online edition | http://www.francegolf.fr |
| Page impressions | 50.000** |
| Unique Users | 10.000** |
| *OJD 09/10, **xiti | |
| Editorial Content |
| It is the link between coaches and enthusiasts and offers diverse educational methods. It also the highest number of technical pages with French golfing. It link all the regions and all the french golf clubs. |
| Function |
| Golf Magazine allows all players to improve their golf. |
| Ethics of the brand |
| The number one golfing magazine. |
| Readership | |
| Source | audipresse PREMIUM 2010 |
| Total readership | 151.000 |
| Gender | 69% men / 31% women |
| Average age | 50,2 years |
| Average household income | 34% of Golf Magazines readers belong to the Top 2% (incomes>105 K euros) |
| Ad Rates | |
| 1/1 page full colour | see attached rate card |
| 2/1 page full colour spread | see attached rate card |
| Download rate card | France_Golf Magazine (application/pdf 541.4 KB) |
| Contacts | |
| Publishing house | MOTOR PRESSE France; 12 rue Rouget de Lisle; 92442 Issy Les Moulineaux Cedex |
| National website | http://www.mps-anzeigen.de |
| Editor-in-chief | Guy Barbier, Phone:++ 01 41 33 37 73 |
| Advertising Director | Marie-Sophie Verspieren, Phone:+33 -141-3337 43 |
| Deputy Advertising Director | |
| Product-Manager | |
| Internat. Advertising | Kirsten Brodersen, Phone:+49 711 182-1398, Fax:+49 711 182-1906 |
| Extras |


