Bike
| Language | Spanish |
| Copy Price | MXN $ 30 |
| Launched in | 2006 |
| Frequency | bimonthly |
| Sold copies | |
| Print run | 60.000 |
| Online edition | http://wwwbikeafondo.com.mx |
| Page impressions | NA |
| Unique Users | NA |
| Editorial Content |
| Specialized publication dedicated to the bicycle enthusiast and the respective market. It satisfies the fan needs with all the information about local and international biking. |
| Function |
| Opinion forming magazine, setting standards within industry. |
| Ethics of the brand |
| Critical, valued as the highest technical standard. |
| Readership | |
| Source | Ipsos-Bimsa EGM April-June 2010 |
| Total readership | 19.543 |
| Gender | 82% mal, 18% female |
| Average age | 18-35 years |
| Average household income | MXN 25,00,--; MXN 61,000,-- (AB, C+) |
| Ad Rates | |
| 1/1 page full colour | MXN average 42.619,50 |
| 2/1 page full colour spread | MXN average 85.239,00 |
| Download rate card | Mexico_Bike (application/pdf 79.5 KB) |
| Contacts | |
| Publishing house | Editorial Motorpress Televisa, Ave. Vasco de Quiroga #2000, Col. Sta F |
| National website | http://www.editorialtelevisa.com.mx |
| Editor-in-chief | Enrique Matarredona, Phone: +52-55-5261 2602 |
| Advertising Director | Enrique Matarredona, Phone: +52-55-5261 2602 |
| Deputy Advertising Director | |
| Product-Manager | |
| Internat. Advertising | Mayte, Hector Flores, Lebrija, Phone:+52-55-5261 2727, +52-55-5261 2610 |
| Extras |

