RUNNER´S World
| Language | Spanish |
| Copy Price | MXN 30,- |
| Launched in | 2007 |
| Frequency | monthly |
| Sold copies | 11.500 |
| Print run | 24.000 |
| Online edition | |
| Page impressions | |
| Unique Users | |
| Editorial Content |
| We aim to inform, advise and motivate runners of all ages and abilities. We want to help runners achieve their personal health, fitness and performance goals, and to inspire them with vivid and memorable storytelling. |
| Function |
| Ethics of the brand |
| Running transforms everything, is part of people's lives, is a rich subculture and community and represents positive change and continual improvement. |
| Readership | |
| Source | Bimsa-Ipsos (Jan-Mar 2009) EGM |
| Total readership | 16.097 |
| Gender | 60% male, 40% female |
| Average age | 30-45 years |
| Average household income | MXN 25,000.- - MXN 61,000.- (ABC+, C) |
| Ad Rates | |
| 1/1 page full colour | MXN average 79.489,- |
| 2/1 page full colour spread | MXN average 158.977,50 |
| Download rate card | Mexico_RunnersWorld (application/pdf 79.5 KB) |
| Contacts | |
| Publishing house | Editorial Motorpress Televisa, Ave. Vasco de Quiroga #2000, Col. Sta F |
| National website | http://www.editorialtelevisa.com.mx |
| Editor-in-chief | Javier Barranco, Phone:+52 (55) 52613766 |
| Advertising Director | Enrique Matarredona, Phone: +52-55-5261 2602 |
| Deputy Advertising Director | Mayte Flores, Phone:+52-55-5261 2727 |
| Product-Manager | |
| Internat. Advertising | Hector Lebrija, Phone:+52-55-5261 2610 |
| Extras |


