Sport Life
| Language | Spanish |
| Copy Price | MXN 25,- |
| Launched in | February 2004 |
| Frequency | monthly |
| Sold copies | 15.784* |
| Print run | |
| Online edition | http://sportlife.com.mx |
| Page impressions | 15.000 |
| Unique Users | |
| *IVM Apr-Jun 08 | |
| Editorial Content |
| Sport Life is a magazine for people that love to make any sports and enjoy with healty life style. |
| Function |
| Ethics of the brand |
| The life is the best sport. |
| Readership | |
| Source | Ipsos-Bimsa EGM April-June 2010 |
| Total readership | 42.020 |
| Gender | 50% male, 50% female |
| Average age | 18-44 years |
| Average household income | MXN 25,000.- - MXN 61,000.- (ABC+, C) |
| Ad Rates | |
| 1/1 page full colour | MXN average 110.495,- |
| 2/1 page full colour spread | MXN average 220.690,- |
| Download rate card | Mexico_SportLife (application/pdf 79.5 KB) |
| Contacts | |
| Publishing house | Editorial Motorpress Televisa, Ave. Vasco de Quiroga #2000, Col. Sta F |
| National website | http://www.editorialtelevisa.com.mx |
| Editor-in-chief | Javier Barranco, Phone:+52 (55) 52613766 |
| Advertising Director | Enrique Matarredona, Phone: +52-55-5261 2602 |
| Deputy Advertising Director | Mayte Flores, Phone:+52-55-5261 2727 |
| Product-Manager | |
| Internat. Advertising | Hector Lebrija, Phone:+52-55-5261 2610 |
| Extras |


